<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LogoBliss.com &#187; Shapes</title>
	<atom:link href="http://www.logobliss.com/tag/shapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logobliss.com</link>
	<description>Logo design inspiration gallery</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:39:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Box Bound Logo Inspiration</title>
		<link>http://www.logobliss.com/logo-inspiration/box-bound-logo-inspiration/</link>
		<comments>http://www.logobliss.com/logo-inspiration/box-bound-logo-inspiration/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:34:24 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=243</guid>
		<description><![CDATA[Box Bound]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-9538283423653428";
/* 468x60, created 6/12/11 */
google_ad_slot = "1074047145";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>What a impressive use of color and shape, the box has an awesome 3D feel and I think the type used is perfect. The box does distract the eye from the type, but I think in this instance its not a bad thing, the whole design is very memorable.</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/box-bound-logo-inspiration/" rel="bookmark"><img src="/wp-content/uploads/2009/09/boxbound.gif" style="border-color:#000000" border="1" alt="Box Bound Logo Inspiration" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/box-bound-logo-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WM Logo Design</title>
		<link>http://www.logobliss.com/logo-inspiration/wm-logo-design/</link>
		<comments>http://www.logobliss.com/logo-inspiration/wm-logo-design/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:17:57 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=172</guid>
		<description><![CDATA[WM]]></description>
			<content:encoded><![CDATA[<p>This is a very colorfull logo, it actually read WM. Not sure how this logo will work on business cards, but its still pretty cool.</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/wm-logo-design/" rel="bookmark"><img src="http://logobliss.com/wp-content/uploads/2009/09/wmlarge.jpg" style="border-color:#000000" border="1" alt="WM Logo Design" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/wm-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Code</title>
		<link>http://www.logobliss.com/logo-inspiration/bar-code/</link>
		<comments>http://www.logobliss.com/logo-inspiration/bar-code/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 11:16:36 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=150</guid>
		<description><![CDATA[Bar Code]]></description>
			<content:encoded><![CDATA[<p>This logo is pretty clever, nice integration of the bar code. Color works well, it makes it look like a highway sign!</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/bar-code/" rel="bookmark"><img src="/wp-content/uploads/2009/09/barcodelarge.jpg" style="border-color:#000000" border="1" alt="Bar Code" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/bar-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooked Logo</title>
		<link>http://www.logobliss.com/logo-inspiration/hooked-logo/</link>
		<comments>http://www.logobliss.com/logo-inspiration/hooked-logo/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 12:09:58 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Hands]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=137</guid>
		<description><![CDATA[Hooked Logo]]></description>
			<content:encoded><![CDATA[<p>A perfectly designed logo, I can see an &#8220;H&#8221; and some hands, pretty simple but very effective ! You could say im <em>hooked</em> on this logo, or this <em>caught </em>my attention.</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/hooked-logo/" rel="bookmark"><img src="/wp-content/uploads/2009/09/hookedlarge.jpg" style="border-color:#000000" border="1" alt="Hooked Logo" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/hooked-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Antiparticle</title>
		<link>http://www.logobliss.com/uncategorized/antiparticle/</link>
		<comments>http://www.logobliss.com/uncategorized/antiparticle/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 09:08:29 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lettering]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=126</guid>
		<description><![CDATA[Antiparticle]]></description>
			<content:encoded><![CDATA[<p>This is a pretty experimental logo, I love it. Im not sure how it would work with business cards but I think it deserves credit where due ! Nice blue dot also !</p>
<br/><a href="http://www.logobliss.com/uncategorized/antiparticle/" rel="bookmark"><img src="/wp-content/uploads/2009/09/antiparticlelarge.gif" style="border-color:#000000" border="1" alt="Antiparticle" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/uncategorized/antiparticle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wool online</title>
		<link>http://www.logobliss.com/logo-inspiration/wool-online/</link>
		<comments>http://www.logobliss.com/logo-inspiration/wool-online/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:47:41 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Cute]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Shapes]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=70</guid>
		<description><![CDATA[Wool online]]></description>
			<content:encoded><![CDATA[<p>I particularly like this logo, there seems to be a blend off a retro TV and sheep. Its very clever and somewhat cute.</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/wool-online/" rel="bookmark"><img src="/wp-content/uploads/2009/09/woolonlinelarge.gif" style="border-color:#000000" border="1" alt="Wool online" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/wool-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lets Fix This</title>
		<link>http://www.logobliss.com/logo-inspiration/lets-fix-this/</link>
		<comments>http://www.logobliss.com/logo-inspiration/lets-fix-this/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:45:21 +0000</pubDate>
		<dc:creator>Logor</dc:creator>
				<category><![CDATA[Logo]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Simple]]></category>

		<guid isPermaLink="false">http://logobliss.com/?p=53</guid>
		<description><![CDATA[Lets Fix This]]></description>
			<content:encoded><![CDATA[<p>A very simple, clean and elegant logo. I really love the shapes being used, in particular the color choices.</p>
<br/><a href="http://www.logobliss.com/logo-inspiration/lets-fix-this/" rel="bookmark"><img src="/wp-content/uploads/2009/09/letsfixthislarge.gif" style="border-color:#000000" border="1" alt="Lets Fix This" /></a><br/>]]></content:encoded>
			<wfw:commentRss>http://www.logobliss.com/logo-inspiration/lets-fix-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

